Delhi city bus route no 261 operated by DTC (Delhi Transport Corporation), which runs multiple number of city buses between Nand Nagari Terminal and Sarai Kale Khan everyday.
DTC is one of the largest CNG-powered bus service operator in the world and connects almost every part of Delhi and NCR (National Capital Region) with its huge network of buses.
This DTC 261 route city bus runs about 65 trips every day (one-way) and passes through 51 bus stops during the one way trip.
Snapshot of Route No. 261 Delhi City Bus (DTC)
Sarai Kale Khan to → Nand Nagari Terminal | Nand Nagari Terminal to → Sarai Kale Khan | |
---|---|---|
First Bus | 12:10 AM | 1:40 AM |
Last Bus | 10:35 PM | 9:38 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 65 per day | 23 per day |
DTC Bus no ‘261’ (Sarai Kale Khan to → Nand Nagari Terminal) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Sarai Kale Khan | 12:10 AM |
2 | Indraprastha Park | 12:13 AM |
3 | Nizamuddin Road Bridge | 12:15 AM |
4 | Millennium Cluster Depot | 12:16 AM |
5 | Railway Road Bridge Crossing | 12:17 AM |
6 | Pragati Power Station | 12:19 AM |
7 | Indraprastha Depot | 12:21 AM |
8 | I.P. Power Station | 12:23 AM |
9 | I.T.O. Ring Road | 12:24 AM |
10 | I.T.O. | 12:25 AM |
11 | I.G. Stadium | 12:27 AM |
12 | Gandhi Darshan | 12:28 AM |
13 | Dr. B.R. Ambedkar Stadium Terminal | 12:29 AM |
14 | Delhi Gate | 12:31 AM |
15 | Darya Ganj | 12:32 AM |
16 | Subhash Park | 12:34 AM |
17 | Jama Masjid | 12:35 AM |
18 | Red Fort | 12:36 AM |
19 | Kauria Bridge | 12:38 AM |
20 | G.P.O. | 12:39 AM |
21 | G.G.S. Indraprastha University | 12:41 AM |
22 | Nityanand Marg | 12:43 AM |
23 | Ludlow Castle | 12:45 AM |
24 | Exchange Store | 12:47 AM |
25 | Indraprastha College | 12:48 AM |
26 | Postal Account Office | 12:50 AM |
27 | Vidhan Sabha Metro Station | 12:51 AM |
28 | Khyber Pass | 12:52 AM |
29 | Mall Road | 12:54 AM |
30 | Banarsi Das Estate Timarpur | 12:55 AM |
31 | Timar Pur | 12:56 AM |
32 | Balak Ram Hospital | 12:58 AM |
33 | P.S. Timar Pur | 12:59 AM |
34 | Nehru Vihar Crossing | 1:00 AM |
35 | Wazirabad Crossing | 1:01 AM |
36 | Guru Nanak Sar | 1:06 AM |
37 | Rajeev Nagar | 1:09 AM |
38 | Bhajan Pura Crossing | 1:12 AM |
39 | Bhajan Pura | 1:14 AM |
40 | B Block Yamuna Vihar | 1:16 AM |
41 | Yamuna Vihar (Brijpuri) | 1:18 AM |
42 | C Block Yamuna Vihar | 1:19 AM |
43 | Gokalpuri | 1:21 AM |
44 | Dr. B.R. Ambedkar College | 1:23 AM |
45 | Amar Colony Bus Stand | 1:25 AM |
46 | Mandoli Seva Dham | 1:27 AM |
47 | Nand Nagari Depot | 1:29 AM |
48 | Bank Colony | 1:30 AM |
49 | Gagan Cinema | 1:32 AM |
50 | E Block Nand Nagari | 1:33 AM |
51 | Nand Nagari Terminal | 1:35 AM |
When you travel 261 route city bus from Sarai Kale Khan towards (→) Nand Nagari Terminal, the first Bus is at 12:10 AM and last bus is at 10:35 PM from Sarai Kale Khan bus stop. DTC runs a total of 65 daily trips from Sarai Kale Khan towards Nand Nagari Terminal route.
Time table for Buses from Sarai Kale Khan towards (→) Nand Nagari Terminal
- First Bus
- 12:10 AM
- 1:00 AM
- 1:50 AM
- 3:15 AM
- 5:40 AM
- 5:48 AM
- 6:00 AM
- 6:20 AM
- 6:28 AM
- 6:40 AM
- 6:48 AM
- 7:00 AM
- 7:08 AM
- 7:20 AM
- 7:40 AM
- 7:48 AM
- 8:00 AM
- 8:20 AM
- 8:50 AM
- 9:00 AM
- 9:08 AM
- 9:20 AM
- 9:40 AM
- 10:00 AM
- 10:08 AM
- 10:18 AM
- 10:28 AM
- 10:50 AM
- 11:00 AM
- 11:10 AM
- 11:50 AM
- 12:10 PM
- 12:40 PM
- 1:18 PM
- 1:38 PM
- 1:58 PM
- 2:08 PM
- 2:18 PM
- 2:38 PM
- 2:48 PM
- 2:58 PM
- 3:08 PM
- 3:18 PM
- 3:28 PM
- 3:38 PM
- 3:58 PM
- 4:08 PM
- 4:28 PM
- 4:35 PM
- 5:00 PM
- 5:20 PM
- 5:40 PM
- 5:58 PM
- 6:08 PM
- 6:30 PM
- 6:40 PM
- 6:50 PM
- 6:58 PM
- 7:18 PM
- 7:30 PM
- 7:50 PM
- 7:58 PM
- 8:20 PM
- 10:00 PM
- 10:35 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 261 Timings from Intermediate Bus Stops towards Nand Nagari Terminal.
RETURN ROUTE: DTC Bus no ‘261’ (Nand Nagari Terminal to → Sarai Kale Khan Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Nand Nagari Terminal | 1:40 AM |
2 | E Block Nand Nagari | 1:41 AM |
3 | Gagan Cinema | 1:42 AM |
4 | Bank Colony | 1:44 AM |
5 | Nand Nagari Depot | 1:45 AM |
6 | Mandoli Seva Dham | 1:47 AM |
7 | MIG Flats Bus Stand | 1:49 AM |
8 | Dr. B.R. Ambedkar College | 1:52 AM |
9 | C Block Yamuna Vihar | 1:55 AM |
10 | Yamuna Vihar (Brijpuri) | 1:56 AM |
11 | B Block Yamuna Vihar | 1:58 AM |
12 | Bhajanpura Chowk Bus Stop | 2:00 AM |
13 | Bhajan Pura Crossing | 2:03 AM |
14 | Khajuri More | 2:03 AM |
15 | Guru Nanak Sar | 2:09 AM |
16 | Wazirabad Crossing | 2:13 AM |
17 | Nehru Vihar Crossing | 2:14 AM |
18 | P.S. Timar Pur | 2:15 AM |
19 | Balak Ram Hospital | 2:16 AM |
20 | Delhi Admin Flat Timar Pur | 2:18 AM |
21 | Banarsi Das Estate Timarpur | 2:19 AM |
22 | Mall Road | 2:20 AM |
23 | Khyber Pass | 2:22 AM |
24 | Vidhan Sabha Metro Station | 2:23 AM |
25 | Postal Account Office | 2:24 AM |
26 | Indraprastha College | 2:26 AM |
27 | Civil Line Metro Station | 2:27 AM |
28 | Ludlow Castle | 2:29 AM |
29 | ISBT Kashmere Gate | 2:31 AM |
30 | Indira Gandhi Delhi Technical University for Women (IGDTUW) | 2:32 AM |
31 | G.P.O. | 2:34 AM |
32 | Red Fort | 2:37 AM |
33 | Jama Masjid | 2:39 AM |
34 | Darya Ganj | 2:41 AM |
35 | Dr. B.R. Ambedkar Stadium Terminal | 2:44 AM |
36 | Gandhi Darshan | 2:45 AM |
37 | I.G. Stadium | 2:47 AM |
38 | I.P. Power Station | 2:50 AM |
39 | Indraprastha Depot | 2:52 AM |
40 | Pragati Power Station | 2:54 AM |
41 | Railway Road Bridge Crossing | 2:56 AM |
42 | Millennium Cluster Depot | 2:57 AM |
43 | Nizamuddin Road Bridge | 3:02 AM |
44 | Sarai Kale Khan | 3:05 AM |
In return journey, when you travel 261 no. city bus from Nand Nagari Terminal towards (→) Sarai Kale Khan, the first DTC Bus is at 1:40 AM and last bus is at 9:38 PM from Nand Nagari Terminal bus stop. Delhi Transport Corporation runs a total of 23 daily trips from Nand Nagari Terminal towards Sarai Kale Khan route.
Time table for Buses from Nand Nagari Terminal towards (→) Sarai Kale Khan
- First Bus
- 1:40 AM
- 2:30 AM
- 3:20 AM
- 4:45 AM
- 7:28 AM
- 8:08 AM
- 8:28 AM
- 8:48 AM
- 9:28 AM
- 11:18 AM
- 11:58 AM
- 12:18 PM
- 12:38 PM
- 3:48 PM
- 4:28 PM
- 4:48 PM
- 5:08 PM
- 5:48 PM
- 7:38 PM
- 8:18 PM
- 8:38 PM
- 8:58 PM
- 9:38 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 261 Timings from Intermediate Bus Stops towards Sarai Kale Khan.