#NAME?
DTC Bus no ‘103’ (Narela Terminal to → Old Delhi Railway Station Terminal) Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | DTC Narela Terminal | 5:00 AM |
2 | Police Station Narela | 5:00 AM |
3 | Police Station Narela | 5:01 AM |
4 | Pitori Johad | 5:02 AM |
5 | Sector A6 Narela | 5:04 AM |
6 | State Bank of Hyderabad Narela | 5:05 AM |
7 | Sector A9 Narela | 5:06 AM |
8 | Sector A6 Pocket-13 Narela | 5:07 AM |
9 | Pocket 2 Sector A/10 Narela | 5:09 AM |
10 | Satyawadi Rajaharish Candra Hospital | 5:11 AM |
11 | Rana Harishchand Hospital Crossing | 5:12 AM |
12 | Munim Ji Ka Bagh | 5:15 AM |
13 | Jagjivan Ram Colony | 5:16 AM |
14 | Bhorgarh | 5:18 AM |
15 | Gole Chowk | 5:19 AM |
16 | Narela I.T.I. | 5:22 AM |
17 | Shahpur Garhi | 5:23 AM |
18 | Holambi Kalan Crossing | 5:27 AM |
19 | Holambi Khurd More | 5:32 AM |
20 | Alipur Garhi | 5:36 AM |
21 | Alipur | 5:40 AM |
22 | Zindpur | 5:42 AM |
23 | Budhpur | 5:44 AM |
24 | Kadipur | 5:47 AM |
25 | Jain Mandir | 5:49 AM |
26 | Nangli Puna | 5:50 AM |
27 | Nangli Puna | 5:52 AM |
28 | Gurudwara | 5:54 AM |
29 | Swarup Nagar | 5:57 AM |
30 | Swaroop Nagar GT Road | 5:59 AM |
31 | Libaspur | 6:00 AM |
32 | Sanjay Gandhi TPT Nagar 1 | 6:05 AM |
33 | Mukarba Chowk | 6:06 AM |
34 | G.T. Karnal Depot | 6:08 AM |
35 | Jahangirpuri | 6:11 AM |
36 | Mahindra Park | 6:12 AM |
37 | Sarai Pepal Thala | 6:14 AM |
38 | Adarsh Nagar Metro Station | 6:14 AM |
39 | Bharola Village | 6:15 AM |
40 | New Sabzi Mandi | 6:16 AM |
41 | Kewal Park | 6:17 AM |
42 | Azadpur | 6:20 AM |
43 | Ashok Vihar | 6:20 AM |
44 | Model Town II | 6:24 AM |
45 | Alpana Cinema | 6:25 AM |
46 | New Police Line | 6:28 AM |
47 | G.T.B. Nagar | 6:30 AM |
48 | International Student Hostel | 6:32 AM |
49 | Vishwavidyalaya Metro Station | 6:33 AM |
50 | Mall Road | 6:34 AM |
51 | Khyber Pass | 6:36 AM |
52 | Vidhan Sabha Metro Station | 6:37 AM |
53 | Postal Account Office | 6:38 AM |
54 | Indraprastha College | 6:40 AM |
55 | Civil Line Bus Stop | 6:41 AM |
56 | Ludlow Castle | 6:43 AM |
57 | ISBT Kashmere Gate | 6:45 AM |
58 | Indira Gandhi Delhi Technical University for Women (IGDTUW) | 6:46 AM |
59 | G.P.O. | 6:48 AM |
60 | Kauria Bridge | 6:49 AM |
61 | Old Delhi Railway Station Terminal | 6:50 AM |
#NAME? #NAME?
RETURN ROUTE: DTC Bus no ‘103’ (Old Delhi Railway Station Terminal to → Narela Terminal Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Old Delhi Railway Station Terminal | 6:55 AM |
2 | Fatehpuri | 6:57 AM |
3 | Novelty | 6:58 AM |
4 | Peeli Kothi | 6:59 AM |
5 | Lodhi Chowk | 7:00 AM |
6 | Mori Gate Crossing | 7:03 AM |
7 | Nityanand Marg | 7:04 AM |
8 | Ludlow Castle | 7:06 AM |
9 | Exchange Store | 7:07 AM |
10 | Indraprastha College | 7:09 AM |
11 | Postal Account Office | 7:10 AM |
12 | Vidhan Sabha Metro Station | 7:12 AM |
13 | Khyber Pass | 7:13 AM |
14 | Mall Road | 7:14 AM |
15 | Vishwavidyalaya Metro Station | 7:16 AM |
16 | International Student Hostel | 7:17 AM |
17 | G.T.B. Nagar | 7:19 AM |
18 | New Police Line | 7:20 AM |
19 | Alpana Cinema | 7:24 AM |
20 | Model Town 2 | 7:25 AM |
21 | Model Town 3 | 7:27 AM |
22 | Azadpur | 7:29 AM |
23 | Azadpur Terminal | 7:30 AM |
24 | Kewal Park | 7:32 AM |
25 | New Sabzi Mandi | 7:33 AM |
26 | Bharola Village | 7:34 AM |
27 | Adarsh Nagar Metro Station | 7:34 AM |
28 | Sarai Pepal Thala | 7:36 AM |
29 | Jahangirpuri | 7:38 AM |
30 | Jahangirpuri Metro Station | 7:39 AM |
31 | G.T. Karnal Depot | 7:41 AM |
32 | Mukarba Chowk | 7:43 AM |
33 | Sanjay Gandhi Transport Nagar | 7:44 AM |
34 | Libaspur | 7:50 AM |
35 | Swarup Nagar | 7:52 AM |
36 | Gurudwara | 7:55 AM |
37 | Nangli Puna | 7:58 AM |
38 | Jain Mandir | 8:00 AM |
39 | Budhpur | 8:02 AM |
40 | B.D.O. Office | 8:06 AM |
41 | Alipur | 8:08 AM |
42 | Alipur Garhi | 8:10 AM |
43 | Holambi Khurd More | 8:15 AM |
44 | Holambi Kalan Crossing | 8:21 AM |
45 | Shahpur Garhi | 8:25 AM |
46 | Narela I.T.I. | 8:27 AM |
47 | Gole Chowk | 8:29 AM |
48 | Bhorgarh | 8:30 AM |
49 | Babu Jagjivan Ram Colony | 8:32 AM |
50 | Munim Ji Ka Bagh | 8:33 AM |
51 | New Anaj Mandi | 8:34 AM |
52 | Kurani More | 8:35 AM |
53 | Singhu Border | 8:36 AM |
54 | Narela Mandi | 8:37 AM |
55 | Nagar Nigam Prathmik Vidyalaya Mandi 2 | 8:38 AM |
56 | Lampur Crossing | 8:39 AM |
57 | DTC Narela Terminal | 8:40 AM |
#NAME? #NAME?